|
Description:
IBM 73.4GB Ultra 320 (U320) 10K SCSI Hot-Plug Hard Drive w/Tray (as pictured)
Part Number(s)
IBM Part# 90P1309
IBM Part# 90P1305
| Specifications: |
| Category | IBM HardDrive |
| Sub-Category | 10K |
| Generation | Ultra320 |
| Part Number | 90P1309 |
| Products ID | 142426 |
| Capacity | 73.4 GB |
| Interface Type | Ultra320 SCSI |
| Average Latency | 3.0ms |
| Average Seek Time | 4.7ms |
| Cache | 8MB |
| Form Factor | 3.5 inches (SL) |
| Maximum Transfer Rate | 78.0MB/s |
| Maximum Transfer Rate (Burst) | 320MB/s |
| Minimum Transfer Rate | 43.0MB/s |
| Number of Platters | 4 |
| Spindle Speed | 10000RPM |
| |
| Sustained Highest Transfer Rate | 78MB/s |
| Sustained Lowest Transfer Rate | 42MB/s |
| Hot Swap | Yes |
| |
|
|
|
|
|
|
|
Mfg. Part#: 90P1309
|
|
|
Products ID: 142426
|
|
|
Quantity: 25 In Stock
|
|
|
Usually Ships: Same Day
|
|
Price: $113.93 CAD
|
|
|
|
|