|
Description:
HP PDU with Power Monitoring Model S1348 - single input 3-phase 48A
Part Number(s)
Manufacturer Part# AF916A
| Specifications: |
| Category | PDU |
| Sub-Category | |
| Generation | S1348 |
| Part Number | AF916A |
| Products ID | 457709 |
| Power Rating | 17.3kVA |
| Input Receptacles | 17.3kVA |
| Output Receptacles | 12 x IEC 320 EN 60320 C19 |
| Output Voltage | 200 to 240 VAC |
| Current | 60A |
| Form Factor | Rack-mountable |
| Dimensions (WxHxD) | 3.8 in x 28.3 in x 3.7 in |
| |
|
|
|
|
|
|
|
Mfg. Part#: AF916A
|
|
|
Products ID: 457709
|
|
|
Quantity: 3 In Stock
|
|
|
Usually Ships: Same Day
|
|
Price: $878.93 CAD
|
|
|
|
|